Husband-wife communication about family planning in Bangladesh: Evidence from the 1996-97 Bangladesh demographic and health survey
| dc.contributor.author | Barket-e-Khuda | |
| dc.contributor.author | Roy, Nikil Chandra | |
| dc.contributor.author | Kane, Thomas T. | |
| dc.contributor.author | Rahman, Dewan Md. Mizanur | |
| dc.date.accessioned | 2015-03-05T01:28:26Z | |
| dc.date.available | 2015-03-05T01:28:26Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/5670 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5670 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Family planning services | |
| dc.subject | Interpersonal relations | |
| dc.subject | Bangladesh | |
| dc.subject | Demography | |
| dc.subject | Health surveys | |
| dc.title | Husband-wife communication about family planning in Bangladesh: Evidence from the 1996-97 Bangladesh demographic and health survey | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2002-JPopulSocStud-97-Barket-e-Khuda.PDF
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
