Thermoluminescence Dosimetry and Microstructural Characteristics of Gamma-Irradiated Natural Flake Graphite
| dc.contributor.author | Khandaker, Mayeen Uddin | |
| dc.contributor.author | Lam, Siok Ee | |
| dc.contributor.author | Daud, Amirul Najman Ariff Bin Md | |
| dc.contributor.author | Sani, Siti Fairus Abdul | |
| dc.contributor.author | Bradley, David Andrew | |
| dc.contributor.author | Alzimami, Khalid S. | |
| dc.contributor.author | Almohammed, Huda I. | |
| dc.contributor.author | Hamd, Zuhal Y. | |
| dc.contributor.author | Osman, Hamid | |
| dc.date.accessioned | 2024-10-03T08:14:02Z | |
| dc.date.available | 2024-10-03T08:14:02Z | |
| dc.date.issued | 2024-08-15 | |
| dc.description.abstract | Thermoluminescence (TL) and microstructural analysis were conducted on natural flake graphite (NFG) to assess its suitability for radiotherapeutic x-ray dose measurements. The investigations encompassed the examination of TL glow curves, linearity, sensitivity, signal decay, and repeatability. NFG samples were exposed to 60Co gamma radiation doses ranging from 2 Gy to 20 Gy. The microstructure of the irradiated NFG was probed using a 532 nm laser Raman spectrometer. Promisingly, the NFG exhibited remarkable characteristics, including a moderately higher response to dose (R2 of about 96%), increased sensitivity at lower doses, and good repeatability (∼4%). Nevertheless, its fading rate reached about 80% after 14 days of irradiation. Additionally, the NFG intensity ratios of defect (D) to graphite (G), denoted as ID/IG, closely mirrored the oscillatory pattern observed in 50 μm thick graphite sheets and were approximately 1.6 times lower than those of similar graphite sheets with comparable carbon content (about 98% carbon). These findings suggest that NFG holds potential for the development of an affordable, non-hygroscopic, and tissue-equivalent TL dosimeter, with possible applications in the medical field. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/13512 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/13512 | |
| dc.language.iso | en_US | |
| dc.publisher | Elsevier | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Radiology | |
| dc.subject | Radiotherapy | |
| dc.title | Thermoluminescence Dosimetry and Microstructural Characteristics of Gamma-Irradiated Natural Flake Graphite | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Thermoluminescence Dosimetry and Microstructural Characteristics of Gamma-Irradiated Natural Flake Graphite.docx
- Size:
- 13.67 KB
- Format:
- Adobe Portable Document Format
