Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water
| dc.contributor.author | Nickson, Ross T. | |
| dc.contributor.author | Hossain, Md. Zabed | |
| dc.contributor.author | Jakariya, Md. | |
| dc.contributor.author | Khandakar, Nadim | |
| dc.contributor.author | Chowdhury, AMR | |
| dc.date.accessioned | 2020-01-07T06:21:12Z | |
| dc.date.available | 2020-01-07T06:21:12Z | |
| dc.date.issued | 1999-11 | |
| dc.identifier.citation | Nickson, R. T., Hossain, M. Z., Jakariya, M., Khandakar, N., & Chowdhury, A. (1999, November). Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water. Research Reports (1999): Social Studies, Vol – XXIV, 116–129. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/0d3e5525-7b84-42e3-8907-35774891f471 | |
| dc.identifier.uri | http://hdl.handle.net/10361/13410 | |
| dc.language.iso | en | |
| dc.publisher | BRAC Research and Evaluation Division (RED) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Arsenic | |
| dc.subject | Ground water | |
| dc.subject | Bangladesh | |
| dc.subject | Drinking water | |
| dc.subject | BRAC | |
| dc.title | Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh ground water | |
| dc.type | Research Report |
Files
Original bundle
1 - 1 of 1
- Name:
- Effectiveness of field methods for detecting Arsenic between 0 and 100 ppb in Bangladesh Gro1Dldwater Field Report November 1999.pdf
- Size:
- 4.66 MB
- Format:
- Adobe Portable Document Format
