Measuring perceived health outcomes in non-western culture: Does SF-36 have a place?
| dc.contributor.author | Chowdhury, A.M..R. | |
| dc.contributor.author | Ahmed, Syed Masud | |
| dc.contributor.author | Rana, A.K.M. Masud | |
| dc.contributor.author | Bhuiya, Abbas | |
| dc.date.accessioned | 2025-11-30T10:58:52Z | |
| dc.date.available | 2025-11-30T10:58:52Z | |
| dc.date.issued | 2002 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/358ee1b6-9c87-49e4-a21f-deabcad1590d | |
| dc.identifier.uri | http://hdl.handle.net/10361/27244 | |
| dc.language.iso | en | |
| dc.publisher | International Centre for Diarrhoeal Disease Research, Bangladesh (ICDDR,B) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Health outcomes | |
| dc.subject | Health status indicators | |
| dc.subject | SF-36 | |
| dc.subject | Non-western culture | |
| dc.subject | BRAC | |
| dc.title | Measuring perceived health outcomes in non-western culture: Does SF-36 have a place? | |
| dc.type | Research Report |
Files
Original bundle
1 - 1 of 1
- Name:
- Measuring perceived health outcomes in non-western culture _Does SF-36 have a place.pdf
- Size:
- 5.88 MB
- Format:
- Adobe Portable Document Format
