A comprehensive safety and support platform for domestic abuse victims
| dc.contributor.advisor | Chowdhury, Farida | |
| dc.contributor.advisor | Abedin, Jawaril Munshad | |
| dc.contributor.author | Mahin, Rifah Tasnim | |
| dc.contributor.author | Ainun, Atika Hossain | |
| dc.contributor.author | Islam, Lamiya | |
| dc.date.accessioned | 2025-09-15T03:30:53Z | |
| dc.date.available | 2025-09-15T03:30:53Z | |
| dc.date.issued | 2025-06 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | Includes bibliographical references (pages 155-162). | |
| dc.description | This thesis is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Computer Science and Engineering, 2025. | |
| dc.description.abstract | Domestic violence remains a critical issue, especially in surveillance-heavy environments like Bangladesh where abusers often monitor their victims’ mobile activity. This research presents the iterative design and conceptual development of a discreet safety and support application for domestic abuse victims. Unlike traditional solutions, this mobile application is disguised as a benign utility app (e.g., a grocery list), ensuring discretion even under close monitoring. The app architecture follows a layered Four P’s Model: Preparation, Protection, Provision, and Prevention, aligning each feature with user safety goals. While designing, a user-centered approach was adopted, involving expert interviews, focus group discussions, feature assessment surveys, and victim testing across three design phases: hand-drawn paper prototypes, low-fidelity digital versions, and a fully navigable high-fidelity prototype. Each phase incorporated active feedback from survivors and professionals to ensure clarity, minimal cognitive load, and cultural relevance. Key functionalities include dummy interface switching, real/dummy login system, encrypted evidence logging, a Quick Exit button, and Bangla localization. Additionally, the app proposes two machine learning extensions: a voice-based distress and trigger word detection model using emotion recognition, and a conceptual risk prediction framework based on user-logged incidents. While not implemented due to time and development limitations, the models were architected using open-source datasets and preprocessing pipelines, ensuring future feasibility. By embedding iterative victim feedback and Human-Computer Interaction (HCI) principles throughout, this study demonstrates a survivor-informed, context-sensitive approach to mobile safety design. The final prototype serves as both a practical intervention model and a contribution to ongoing research in HCI, trauma-aware design, and machine learning for social good. | |
| dc.identifier.other | ID 24241199 | |
| dc.identifier.other | ID 24241190 | |
| dc.identifier.other | ID 24241188 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/1ea63ae0-2c3e-40cf-8d2d-db374dcd6597 | |
| dc.identifier.uri | http://hdl.handle.net/10361/26722 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Domestic abuse | |
| dc.subject | Safety app design | |
| dc.subject | Human-computer interaction | |
| dc.subject | Machine learning | |
| dc.subject | Surveillance | |
| dc.subject | Voice emotion recognition | |
| dc.subject | Women’s safety technology | |
| dc.subject | Disguised interface | |
| dc.subject | Cognitive load minimization | |
| dc.title | A comprehensive safety and support platform for domestic abuse victims | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
