Passive hemagglutination assays for quantitation of cholera antitoxin : gluteraldehyde and chromium choleride used as coupling reagents to sensitize human erythrocytes with purified choleragen
| dc.contributor.author | Ahmed, Ansaruddin | |
| dc.contributor.author | Al Mahmud, Kh. Abdullah | |
| dc.contributor.author | Curlin, George T. | |
| dc.date.accessioned | 2012-12-10T08:20:51Z | |
| dc.date.available | 2012-12-10T08:20:51Z | |
| dc.date.issued | 1979-06 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4207 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4207 | |
| dc.language.iso | en | |
| dc.publisher | Dacca:ICDDRB;1979 | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Hemagglutination inhibition test | |
| dc.subject | Diarrheal diseases | |
| dc.title | Passive hemagglutination assays for quantitation of cholera antitoxin : gluteraldehyde and chromium choleride used as coupling reagents to sensitize human erythrocytes with purified choleragen | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
- Name:
- ICDDRBScientificReport-24-AhmedA.pdf
- Size:
- 700.47 KB
- Format:
- Adobe Portable Document Format
