Biological and physico-chemical studies in three ponds in Dacca, Bangladesh[conference paper]
| dc.contributor.author | Oppenheimer, John R. | |
| dc.contributor.author | Aziz, K.M.S. | |
| dc.contributor.author | Huq, Anwarul | |
| dc.date.accessioned | 2011-04-23T03:19:31Z | |
| dc.date.available | 2011-04-23T03:19:31Z | |
| dc.date.issued | 1978 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2912 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2912 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Water -microbiology | |
| dc.subject | Comparative studies | |
| dc.subject | Water-parasitology | |
| dc.subject | Ponds | |
| dc.subject | Bangladesh | |
| dc.title | Biological and physico-chemical studies in three ponds in Dacca, Bangladesh[conference paper] | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1980-ProceedingsThirdBangladeshScienceConference-99-OppenheimerRJ.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
