An analysis of healthcare expenditure behavior of urban households in Bangladesh[abstract]
| dc.contributor.author | Routh, Subrata | |
| dc.contributor.author | Howlader, Sushil Ranjan | |
| dc.contributor.author | Barkat-e-Khuda | |
| dc.contributor.author | Hossain, Atia | |
| dc.contributor.author | Saha, NIrod Chandra | |
| dc.date.accessioned | 2009-08-26T08:51:13Z | |
| dc.date.available | 2009-08-26T08:51:13Z | |
| dc.date.issued | 2001-07 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2484 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2484 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Bangladesh | |
| dc.subject | Cross-sectional studies | |
| dc.subject | Healthcare costs | |
| dc.subject | Health expenditures | |
| dc.subject | Multivariate analysis | |
| dc.title | An analysis of healthcare expenditure behavior of urban households in Bangladesh[abstract] | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2001-InternationalHealthEconomicsAssociationThirdInternationalConference-191-RouthS.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
