Prevalence of treatment failre in due to ciprofloxacin and ceftriaxone in gonorrhea among Bangladeshi female sex workers
| dc.contributor.author | Rahman, Motiur | |
| dc.date.accessioned | 2012-11-14T05:01:34Z | |
| dc.date.available | 2012-11-14T05:01:34Z | |
| dc.date.issued | 1999 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/4092 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4092 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Sexually Transmitted Diseases | |
| dc.subject | Developing Countries | |
| dc.subject | HIV | |
| dc.subject | Gonorrhea | |
| dc.subject | Sex workers | |
| dc.title | Prevalence of treatment failre in due to ciprofloxacin and ceftriaxone in gonorrhea among Bangladeshi female sex workers | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
