Simultaneous determination of retionoids, tocopherols and carotenoids in serum and food by isocratic liquid chromatography
| dc.contributor.author | Rahman, M. Mujibur | |
| dc.contributor.author | Zaman, Zahur | |
| dc.date.accessioned | 2009-02-04 | |
| dc.date.available | 2009-02-04 | |
| dc.date.issued | 1996 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/2153 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2153 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Retinoids | |
| dc.subject | Carotinods | |
| dc.subject | Vitamin E | |
| dc.subject | Chromatography | |
| dc.subject | Vegetables | |
| dc.title | Simultaneous determination of retionoids, tocopherols and carotenoids in serum and food by isocratic liquid chromatography | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1996-The110thAOACInternationalAnnualMeeting&Exposition-70-RahmanMM.pdf
- Size:
- 11.51 KB
- Format:
- Adobe Portable Document Format
