Development of Oatmeal Cookies and Quality Assessment
| dc.contributor.author | Hasan, Md. Zahid | |
| dc.date.accessioned | 2020-10-03T10:56:55Z | |
| dc.date.available | 2020-10-03T10:56:55Z | |
| dc.date.issued | 2019-12-09 | |
| dc.description.abstract | The present study aimed to develop oatmeal cookies with changed wt% of rolled oats as 20% (sample 1), 40% (sample 2), and 60% (sample 3) along with other ingredients like flour, sugar, butter, ghee, milk powder, baking soda, vanilla extract and to specify the quality parameters of the products by proximate analysis. Moisture content of the products were increased as the percentage of the oats increased and were found as 3.72%, 4.14%, 6.28%f for the samples 1, 2 and 3 respectively. Ash content of the samples also showed positive variation with the change of the weight percentage of oats in products and the value for sample 1 was 2.75%, sample 2 was 3.60% and sample 3 was 4.15%. Protein content of the developed samples were increased as percentage of oats and the value of the sample 1 was 3.98, sample 2 was 5.72, sample 3 was 6.56. Fat content were also increased as the changed of oats %, sample 1 was 2.58%, sample 2 was 3.44%, sample 3 was 4.3%. All the three samples were analyzed to find out pH and the values obtained sample 1 was 2.54, sample 2 was 3.18 and sample 3 was 3.72. | |
| dc.identifier.other | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/4364 | |
| dc.identifier.uri | http://dspace.daffodilvarsity.edu.bd:8080/handle/123456789/4364 | |
| dc.language.iso | en_US | |
| dc.publisher | Daffodil International University | |
| dc.source | DIU Institutional Repository | |
| dc.subject | Quality of products | |
| dc.subject | Cookies | |
| dc.title | Development of Oatmeal Cookies and Quality Assessment | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- P15267 (24_)_.pdf.txt
- Size:
- 25.54 KB
- Format:
- Adobe Portable Document Format
