NUMERICAL INVESTIGATION OF THE BEHAVIOR OF RETROFITTED FLEXURAL CRACKED BEAM WITH EXTERNAL PLATE BONDING
| dc.contributor.author | Kaish, A. B. M. Amrul | |
| dc.contributor.author | Alam, Md. Rabiul | |
| dc.contributor.author | Hassan, Md. Kamrul | |
| dc.contributor.author | Ullah, Shah Neyamat | |
| dc.date.accessioned | 2026-07-06T21:05:29Z | |
| dc.date.available | 2026-07-06T21:05:29Z | |
| dc.date.issued | 11-Jan-2011 | |
| dc.description.abstract | The aim of this paper is to study the effectiveness of using “External Plate Bonding” in flexural retrofitting | |
| dc.description.abstract | of reinforced concrete (RC) beam. A simply supported rectangular RC beam is considered for this study. | |
| dc.description.abstract | The steel plate and the CFRP (Carbon Fiber Reinforced Polymer) sheet are taken into consideration as | |
| dc.description.abstract | bonded plates for retrofitting of RC beam. General purpose finite element program (ANSYS 11.0) is used to | |
| dc.description.abstract | carry out non-linear analysis of uncracked, cracked and retrofitted RC beam. Based on the results obtained | |
| dc.description.abstract | from numerical investigation it is seen that cracking in RC beam reduces the load carrying capacity of the | |
| dc.description.abstract | beam. When retrofitting technique using steel or CFRP plate bonding externally is applied, stresses at the | |
| dc.description.abstract | crack tip reduce significantly. Therefore, external plate bonding could be effectively applied in retrofitting of | |
| dc.description.abstract | RC beam. | |
| dc.identifier.other | http://103.99.128.19:8080/jspui/handle/123456789/274 | |
| dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/274 | |
| dc.publisher | The School of Applied Sciences and Technology, Shahjalal University of Science and Technology | |
| dc.source | CUET Digital Repository | |
| dc.subject | CFRP sheet | |
| dc.subject | Retrofitting | |
| dc.subject | Non-linear analysis | |
| dc.subject | Steel plate | |
| dc.subject | Flexural crack | |
| dc.subject | Plate bonding | |
| dc.title | NUMERICAL INVESTIGATION OF THE BEHAVIOR OF RETROFITTED FLEXURAL CRACKED BEAM WITH EXTERNAL PLATE BONDING | |
| dc.title.alternative | Conference on Engineering Research, Innovation and Education (CERIE 2011) |
Files
Original bundle
1 - 1 of 1
- Name:
- NUMERICAL INVESTIGATION OF THE BEHAVIOR OF.pdf
- Size:
- 613.52 KB
- Format:
- Adobe Portable Document Format
