Evaluation of monthly ARM circumference measurement as a simple method for selection of malnurished children with a high risk of death in the 6-36 months age group
| dc.contributor.author | Briend, A. | |
| dc.contributor.author | Chakraborty, J. | |
| dc.contributor.author | Sarder, A.M. | |
| dc.contributor.author | Yunus, M. | |
| dc.contributor.author | Wojtyniak, B. | |
| dc.contributor.author | Rowland, M.G.M. | |
| dc.contributor.author | Koeing, M. | |
| dc.date.accessioned | 2008-04-15T02:47:40Z | |
| dc.date.available | 2008-04-15T02:47:40Z | |
| dc.date.issued | 1985-07-07 | |
| dc.identifier.other | http://dspace.icddrb.org/jspui/handle/123456789/903 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/903 | |
| dc.language.iso | en | |
| dc.source | ICDDR,B Institutional Repository | |
| dc.subject | Child care | |
| dc.subject | Child nutrition | |
| dc.subject | Child nutrition disorders | |
| dc.subject | Child mortality | |
| dc.subject | Diet | |
| dc.title | Evaluation of monthly ARM circumference measurement as a simple method for selection of malnurished children with a high risk of death in the 6-36 months age group | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
