Analyzing Marketing Strategy of Samsung Mobile Handset in Bangladesh
| dc.contributor.advisor | Abul Kalam | |
| dc.contributor.author | Saha, Badal Kumar | |
| dc.date.accessioned | 2022-05-16T04:33:49Z | |
| dc.date.available | 2022-05-16T04:33:49Z | |
| dc.date.issued | 2016-10 | |
| dc.description | INTERNSHIP REPORT ON Analyzing Marketing Strategy of Samsung Mobile Handset in Bangladesh Prepared ByBadal Kumar Saha Student ID- E-140503028 M.B.A. (Evening), 3rd Batch Major in Marketing HSTU, Dinajpur | |
| dc.identifier.other | http://103.7.193.12:8080/xmlui/handle/123456789/1592 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1592 | |
| dc.language.iso | en | |
| dc.publisher | HAJEE MOHAMMAD DANESH SCIENCE AND TECHNOLOGY UNIVERSITY, DINAJPUR. | |
| dc.source | HSTU Institutional Repository | |
| dc.subject | Samsung Mobile Handset | |
| dc.subject | Analyzing Marketing Strategy | |
| dc.title | Analyzing Marketing Strategy of Samsung Mobile Handset in Bangladesh | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- Analyzing Marketing Strategy of Samsung Mobile Handset in Bangladesh by Badal Kumar Saha.pdf
- Size:
- 940.64 KB
- Format:
- Adobe Portable Document Format
