A CASE STUDY ON HATCHERY MANAGEMENT PRACTICES OPERATED BY JAMESWAY INCUBATOR AND HATCHER FOR COBB-500 BROILER PARENT STOCK EGG IN VALUKA HATCHERY. (CP BANGLADESH CO LTD) .
| dc.contributor.author | Islam, Md. Saiful | |
| dc.date.accessioned | 2023-05-28T05:57:29Z | |
| dc.date.available | 2023-05-28T05:57:29Z | |
| dc.date.issued | 2013-02 | |
| dc.description.abstract | The study was conducted to focus on the hatchery management practices, hatchability, quality of day-oldchick of broiler parent stock (Cobb-500) operated under Jamesway incubator & hatcher in Valuka Hatchery, CP Bangladesh Co. Ltd. at Mymensingh. The study was undertaken with 272000 day-oldchick over the month of December,2013. Result related to the average body weight gain of DOC was 40 gram. Highest body weight was 58 gm and lowest DOC body weight was 36 gm. The DOC were uniform in body weight. The highest hatchability was 87.86% in November,2013. The culling percentage of DOC was 2-3%. Lower grade chick quantity was negligible. Though feather sexing is uncommon in the context of BD, the studied hatchery was found to undertake this practice. | |
| dc.identifier.other | http://dspace.cvasu.ac.bd/xmlui/handle/123456789/1820 | |
| dc.identifier.uri | http://dspace.cvasu.ac.bd/jspui/handle/123456789/1820 | |
| dc.language.iso | en | |
| dc.publisher | Chattogram Veterinary & Animal Sciences Universiy, KHULSHI, CHITTAGONG-4225. | |
| dc.source | CVASU Institutional Repository | |
| dc.subject | Hatchability, body weight gain, chick quality, feather sexing. | |
| dc.title | A CASE STUDY ON HATCHERY MANAGEMENT PRACTICES OPERATED BY JAMESWAY INCUBATOR AND HATCHER FOR COBB-500 BROILER PARENT STOCK EGG IN VALUKA HATCHERY. (CP BANGLADESH CO LTD) . | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
