The performance analysis of single and dual axis sun tracking system: a comparative study
| dc.contributor.advisor | Rahman, Dr. Md. Mosaddequr | |
| dc.contributor.author | Fahad, Hussain Mohammad | |
| dc.contributor.author | Islam, Aporajita | |
| dc.contributor.author | Hasan, Md. Fahim | |
| dc.contributor.author | Fariha, Wasima | |
| dc.date.accessioned | 2017-12-19T05:52:00Z | |
| dc.date.available | 2017-12-19T05:52:00Z | |
| dc.date.issued | 8/20/2017 | |
| dc.description | Cataloged from PDF version of thesis. | |
| dc.description | This thesis report is submitted in partial fulfillment of the requirements for the degree of Bachelor of Science in Electrical and Electronic Engineering, 2017. | |
| dc.identifier.other | ID 13121064 | |
| dc.identifier.other | ID 13121137 | |
| dc.identifier.other | ID 13121049 | |
| dc.identifier.other | ID 13121050 | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/d93b2b84-c328-4503-b325-ef721d9fa391 | |
| dc.identifier.uri | http://hdl.handle.net/10361/8643 | |
| dc.language.iso | en | |
| dc.publisher | BRAC University | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Solar power | |
| dc.subject | Photovoltaic system | |
| dc.subject | PV technology | |
| dc.subject | Sun tracking system | |
| dc.title | The performance analysis of single and dual axis sun tracking system: a comparative study | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
- Name:
- 13121064, 13121137,13121049,13121050_EEE.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
