Early marriage, bride price and the practice of dowry in Bangladesh villages
| dc.contributor.author | Hadi, Abdullahel | |
| dc.date.accessioned | 2019-12-24T09:11:45Z | |
| dc.date.available | 2019-12-24T09:11:45Z | |
| dc.date.issued | 1998-04 | |
| dc.description.abstract | This study estimates the incidence and correlates of early marriage and the practice of dowry in rural Bangladesh. Data for this research came from Watch, a surveillance system of BRAC covering 70 villages in I 0 regions of the country. The incidence of early marriage was reported 60.~% and the dowry practice was 50.1% in 1996. Findings reveal that such socioeconomic factors as the education of spouses, amount of land owned, socioeconomic status and media exposure has reduced the incidence of early marriage and practice of dowry while increased the amount of bride prices. Hindus were more likely to practice dowry than Muslims. The participation in micro-credit programme has not played any significant role in reducing early marriage and dowry practices in rural Bangladesh. | |
| dc.identifier.citation | Hadi, A. (1998, April). Early marriage, bride price and the practice of dowry in Bangladesh villages. Research Reports (1998): Social Studies, Vol – XVIII, 128–130. | |
| dc.identifier.other | https://dspace.bracu.ac.bd/server/api/core/items/66922065-8c3c-46bd-a308-cfe437eec752 | |
| dc.identifier.uri | http://hdl.handle.net/10361/13342 | |
| dc.language.iso | en | |
| dc.publisher | BRAC Research and Evaluation Division (RED) | |
| dc.source | BRAC University Institutional Repository | |
| dc.subject | Early marriage | |
| dc.subject | Dowry | |
| dc.subject | Bangladesh | |
| dc.subject | Bride price | |
| dc.subject | BRAC | |
| dc.title | Early marriage, bride price and the practice of dowry in Bangladesh villages | |
| dc.type | Research Report |
